2m 2m 2m 2m 2m 2m 2m
First Citizens-A (FCNCA)
NASDAQ
$2,104.94-$1.12 (-0.05%)
Price as of Jul 13, 2026 6:18 PM EDT- $22.1BMarket Cap
- -1.76%1-Year Change
- Banks - RegionalIndustry
First Citizens-A (FCNCA)
$2,104.94-$1.12 (-0.05%)
FCNCA | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2,106.06 | ||
Change | +$9.59 (+0.46%) | ||
Open | $2,103.29 | ||
High | $2,111.22 | ||
Low | $2,085.85 | ||
Previous Close | $2,092.59 | ||
Volume | 85,958 | ||
30-Day Average Volume | 91,963 | ||
1-Week Change | 0.46% | ||
1-Month Change | -0.96% | ||
1-Year Change | -0.77% | ||
3-Year Change | 64.61% | ||
5-Year Change | 167.04% | ||
Fundamentals | |||
Shares Outstanding | 10.6M | ||
Total Assets | $236.0B | ||
Market Cap | $22.1B | ||
Enterprise Value | $89.0B | ||
Period: QTR TTM FY | |||
Revenue | $69.0M | ||
Net Income | $534.0M | ||
Free Cash Flow | $31.0M | ||
EBIT | $705.0M | ||
EBITDA | $885.0M | ||
Net Working Capital | N/A | ||
EPS | $42.63 | ||
Enterprise Value/EBITDA | 101 | ||
Enterprise Value/Revenue | 1,290 | ||
P/B | 1 | ||
P/E | 49 | ||
PEG | -5 | ||
Price/Free Cash Flow | 714 | ||
Price/Operating Cash Flow | 129 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.40% | ||
Trailing Annual Dividend Yield | 0.39% | ||
Ex-Dividend Date | 05/29/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield