2m 2m 2m 2m 2m 2m 2m
FLEX LNG (FLNG)
NYSE
$25.76-$0.07 (-0.27%)
Price as of Nov 13, 2026 12:51 PM EST- $1.4BMarket Cap
- 10.20%1-Year Change
- Oil & Gas MidstreamIndustry
FLEX LNG (FLNG)
$25.76-$0.07 (-0.27%)
FLNG | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $25.83 | ||
Change | +$0.52 (+2.05%) | ||
Open | $25.50 | ||
High | $25.92 | ||
Low | $25.11 | ||
Previous Close | $25.31 | ||
Volume | 665,224 | ||
30-Day Average Volume | 540,240 | ||
1-Week Change | -0.42% | ||
1-Month Change | -16.19% | ||
1-Year Change | 10.20% | ||
3-Year Change | 17.49% | ||
5-Year Change | 110.02% | ||
Fundamentals | |||
Shares Outstanding | 54.5M | ||
Total Assets | $2.6B | ||
Market Cap | $1.4B | ||
Enterprise Value | $2.8B | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 11.61% | ||
Trailing Annual Dividend Yield | 11.61% | ||
Ex-Dividend Date | 11/27/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield