2m 2m 2m 2m 2m 2m 2m
FVCBANKCORP (FVCB)
NASDAQ
$17.49-$0.07 (-0.39%)
Price as of Jul 14, 2026 4:17 AM EDT- $316.0MMarket Cap
- 32.40%1-Year Change
- Banks - RegionalIndustry
FVCBANKCORP (FVCB)
$17.49-$0.07 (-0.39%)
FVCB | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $17.56 | ||
Change | +$0.25 (+1.44%) | ||
Open | $17.26 | ||
High | $17.59 | ||
Low | $17.25 | ||
Previous Close | $17.31 | ||
Volume | 120,364 | ||
30-Day Average Volume | 206,723 | ||
1-Week Change | 1.09% | ||
1-Month Change | 4.59% | ||
1-Year Change | 32.40% | ||
3-Year Change | 68.15% | ||
5-Year Change | 29.97% | ||
Fundamentals | |||
Shares Outstanding | 18.0M | ||
Total Assets | $2.3B | ||
Market Cap | $316.0M | ||
Enterprise Value | $331.0M | ||
Period: QTR TTM FY | |||
Revenue | $17.4M | ||
Net Income | $6.4M | ||
Free Cash Flow | $7.6M | ||
EBIT | $8.2M | ||
EBITDA | $8.3M | ||
Net Working Capital | $20.4M | ||
EPS | $0.35 | ||
Enterprise Value/EBITDA | 40 | ||
Enterprise Value/Revenue | 19 | ||
P/B | 1 | ||
P/E | 50 | ||
PEG | 0 | ||
Price/Free Cash Flow | 42 | ||
Price/Operating Cash Flow | 41 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.59% | ||
Trailing Annual Dividend Yield | 1.42% | ||
Ex-Dividend Date | 04/27/2026 | ||
Last Split Factor | 1.25 : 1 | ||
Last Split Date | 02/01/2023 | ||
Earnings & Revenue
Annual Dividend Yield