2m 2m 2m 2m 2m 2m 2m
Selectis Health (GBCS)
OTC
$5.74$0.00 (0.00%)
Price as of Sep 09, 2026- $17.6MMarket Cap
- 166.98%1-Year Change
- Medical Care FacilitiesIndustry
Selectis Health (GBCS)
$5.74$0.00 (0.00%)
GBCS | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $5.74 | ||
Change | $0.00 (0.00%) | ||
Open | $5.74 | ||
High | $5.74 | ||
Low | $5.74 | ||
Previous Close | $5.74 | ||
Volume | 128 | ||
30-Day Average Volume | 2,917 | ||
1-Week Change | 0.53% | ||
1-Month Change | 6.04% | ||
1-Year Change | 166.98% | ||
3-Year Change | 12.55% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 3.1M | ||
Total Assets | $31.5M | ||
Market Cap | $17.6M | ||
Enterprise Value | $26.9M | ||
Period: QTR TTM FY | |||
Revenue | $4.6M | ||
Net Income | $8.1M | ||
Free Cash Flow | -$2.1M | ||
EBIT | $8.6M | ||
EBITDA | $8.8M | ||
Net Working Capital | $223,953.00 | ||
EPS | $2.35 | ||
Enterprise Value/EBITDA | 3 | ||
Enterprise Value/Revenue | 6 | ||
P/B | 2 | ||
P/E | 2 | ||
PEG | 0 | ||
Price/Free Cash Flow | -9 | ||
Price/Operating Cash Flow | -9 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 07/20/2015 | ||
Last Split Factor | 1 : 10 | ||
Last Split Date | 09/22/2021 | ||
Earnings & Revenue