2m 2m 2m 2m 2m 2m 2m
Global Payments (GPN)
NYSE
$75.93+$0.04 (+0.05%)
Price as of Jul 14, 2026 7:48 PM EDT- $21.0BMarket Cap
- -0.93%1-Year Change
- Specialty Business ServicesIndustry
Global Payments (GPN)
$75.93+$0.04 (+0.05%)
Earnings Score
Valuation | GPN | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | GPN | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -0.67% | ||
12-Month Momentum | -16.91% | ||
3-Month Risk Adjusted Momentum | -4.17% | ||
12-Month Risk Adjusted Momentum | -43.90% |
True Yield
Valuation | GPN | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 1.30% | ||
Net Buyback Yield | 6.83% | ||
Net Debt Paydown Yield | -8.92% |
Financial Health Score
Valuation | GPN | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |