2m 2m 2m 2m 2m 2m 2m
Global Payments (GPN)
NYSE
$82.99+$0.17 (+0.21%)
Price as of Oct 23, 2026 7:30 PM EDT- $21.9BMarket Cap
- -3.96%1-Year Change
- Specialty Business ServicesIndustry
Global Payments (GPN)
$82.99+$0.17 (+0.21%)
Earnings Score
Valuation | GPN | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | GPN | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 9.88% | ||
12-Month Momentum | -1.21% | ||
3-Month Risk Adjusted Momentum | 67.72% | ||
12-Month Risk Adjusted Momentum | -3.07% |
True Yield
Valuation | GPN | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 1.21% | ||
Net Buyback Yield | 7.93% | ||
Net Debt Paydown Yield | 0.11% |
Financial Health Score
Valuation | GPN | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |