2m 2m 2m 2m 2m 2m 2m
GoPro-A (GPRO)
NASDAQ
$0.72+$0.01 (+1.41%)
Price as of Jul 13, 2026 7:58 PM EDT- $111.9MMarket Cap
- -13.29%1-Year Change
- Consumer ElectronicsIndustry
GoPro-A (GPRO)
$0.72+$0.01 (+1.41%)
Earnings Score
Valuation | GPRO | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | GPRO | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 2.58% | ||
12-Month Momentum | -0.03% | ||
3-Month Risk Adjusted Momentum | 4.48% | ||
12-Month Risk Adjusted Momentum | -0.02% |
True Yield
Valuation | GPRO | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 0.86% | ||
Net Debt Paydown Yield | -4.86% |
Financial Health Score
Valuation | GPRO | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 5 |