2m 2m 2m 2m 2m 2m 2m
GoPro-A (GPRO)
NASDAQ
$1.03-$0.04 (-3.76%)
Price as of Oct 22, 2026 7:55 PM EDT- $191.8MMarket Cap
- -53.90%1-Year Change
- Consumer ElectronicsIndustry
GoPro-A (GPRO)
$1.03-$0.04 (-3.76%)
GPRO | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1.06 | ||
Change | -$0.04 (-3.18%) | ||
Open | $1.10 | ||
High | $1.11 | ||
Low | $1.06 | ||
Previous Close | $1.10 | ||
Volume | 3,587,724 | ||
30-Day Average Volume | 9,380,336 | ||
1-Week Change | -8.19% | ||
1-Month Change | -18.08% | ||
1-Year Change | -53.90% | ||
3-Year Change | -59.04% | ||
5-Year Change | -88.35% | ||
Fundamentals | |||
Shares Outstanding | 180.1M | ||
Total Assets | $398.5M | ||
Market Cap | $191.8M | ||
Enterprise Value | $287.0M | ||
Period: QTR TTM FY | |||
Revenue | $76.0M | ||
Net Income | -$51.2M | ||
Free Cash Flow | -$11.8M | ||
EBIT | -$46.0M | ||
EBITDA | -$44.2M | ||
Net Working Capital | -$169.4M | ||
EPS | -$0.30 | ||
Enterprise Value/EBITDA | -6 | ||
Enterprise Value/Revenue | 4 | ||
P/B | -6 | ||
P/E | -4 | ||
PEG | -0 | ||
Price/Free Cash Flow | -16 | ||
Price/Operating Cash Flow | -18 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue