2m 2m 2m 2m 2m 2m 2m
Harley-Davidson (HOG)
NYSE
$25.36+$0.66 (+2.69%)
Price as of Jun 23, 2026 4:30 PM EDT- $2.6BMarket Cap
- 8.30%1-Year Change
- Recreational VehiclesIndustry
Harley-Davidson (HOG)
$25.36+$0.66 (+2.69%)
HOG | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $24.69 | ||
Change | -$0.98 (-3.82%) | ||
Open | $25.36 | ||
High | $25.66 | ||
Low | $24.64 | ||
Previous Close | $25.67 | ||
Volume | 3,056,770 | ||
30-Day Average Volume | 2,358,498 | ||
1-Week Change | -5.29% | ||
1-Month Change | 4.85% | ||
1-Year Change | 8.30% | ||
3-Year Change | -20.94% | ||
5-Year Change | -40.23% | ||
Fundamentals | |||
Shares Outstanding | 105.3M | ||
Total Assets | $7.2B | ||
Market Cap | $2.6B | ||
Enterprise Value | $2.9B | ||
Period: QTR TTM FY | |||
Revenue | $1.2B | ||
Net Income | $24.8M | ||
Free Cash Flow | -$259.8M | ||
EBIT | $42.7M | ||
EBITDA | $86.9M | ||
Net Working Capital | $2.3B | ||
EPS | $0.22 | ||
Enterprise Value/EBITDA | 34 | ||
Enterprise Value/Revenue | 2 | ||
P/B | 1 | ||
P/E | 112 | ||
PEG | 1 | ||
Price/Free Cash Flow | -10 | ||
Price/Operating Cash Flow | -11 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 3.04% | ||
Trailing Annual Dividend Yield | 2.98% | ||
Ex-Dividend Date | 06/08/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield