2m 2m 2m 2m 2m 2m 2m
Huadian Power -H- (HPIFF)
OTC
$0.61+$0.03 (+5.30%)
Price as of May 18, 2026- N/AMarket Cap
- 10.89%1-Year Change
- Utilities - Regulated ElectricIndustry
Huadian Power -H- (HPIFF)
$0.61+$0.03 (+5.30%)
HPIFF | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.59 | ||
Change | +$0.03 (+5.30%) | ||
Open | $0.56 | ||
High | $0.59 | ||
Low | $0.55 | ||
Previous Close | $0.58 | ||
Volume | 50,102 | ||
30-Day Average Volume | 50,051 | ||
1-Week Change | 5.30% | ||
1-Month Change | 17.25% | ||
1-Year Change | 10.89% | ||
3-Year Change | 83.98% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | N/A | ||
Total Assets | N/A | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 10.65% | ||
Trailing Annual Dividend Yield | 5.18% | ||
Ex-Dividend Date | 06/03/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Annual Dividend Yield