2m 2m 2m 2m 2m 2m 2m
Hydro One (HRNNF)
OTC
$35.86+$0.08 (+0.23%)
Price as of Oct 01, 2026- $21.5BMarket Cap
- 3.84%1-Year Change
- Utilities - Regulated ElectricIndustry
Hydro One (HRNNF)
$35.86+$0.08 (+0.23%)
HRNNF | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $35.86 | ||
Change | +$0.08 (+0.23%) | ||
Open | $35.83 | ||
High | $35.86 | ||
Low | $35.79 | ||
Previous Close | $35.78 | ||
Volume | 29,107 | ||
30-Day Average Volume | 285,120 | ||
1-Week Change | -0.50% | ||
1-Month Change | -5.87% | ||
1-Year Change | 3.84% | ||
3-Year Change | 51.02% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 600.1M | ||
Total Assets | $39.7B | ||
Market Cap | $21.5B | ||
Enterprise Value | $40.1B | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.86% | ||
Trailing Annual Dividend Yield | 2.78% | ||
Ex-Dividend Date | 09/09/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue