2m 2m 2m 2m 2m 2m 2m
IBOTTA (IBTA)
NYSE
$30.80+$0.12 (+0.39%)
Price as of Jun 23, 2026 4:10 PM EDT- $619.7MMarket Cap
- -18.90%1-Year Change
- Software - ApplicationIndustry
IBOTTA (IBTA)
$30.80+$0.12 (+0.39%)
Annual
Quarterly
12/31/2025 | 12/31/2024 | ||
|---|---|---|---|
Income Statement | |||
Total Operating Revenue | 342.4M -6.77% | 367.3M N/A | |
Cost of Revenue | 71.1M +41.77% | 50.1M N/A | |
Gross Profit | 271.3M -14.44% | 317.1M N/A | |
Sales and Marketing Expense | 118.9M -14.57% | 139.2M N/A | |
Research and Development Expense | -61.1M -3.46% | -63.3M N/A | |
Depreciation and Amortization Expense | 8.3M +2.97% | 8.1M N/A | |
Total Operating Expenses | 272.2M -5.89% | 289.2M N/A | |
Operating Profit | -841,000 -103.01% | 27.9M N/A | |
Interest Income | N/A N/A | N/A N/A | |
Interest Expense | -500,000 -86.11% | -3.6M N/A | |
Interest Income and Expense and Net | -500,000 -86.11% | -3.6M N/A | |
Total Nonoperating Income and Expense | -93,000 -97.05% | -3.2M N/A | |
Income before Taxes | 9.8M -59.80% | 24.5M N/A | |
Income Taxes | 6.3M +114.18% | -44.2M N/A | |
Extraordinary Items | N/A N/A | N/A N/A | |
Net Income | 3.6M -94.80% | 68.7M N/A | |
Net Income from Continuing Operations Applicable to Common | 9.8M -59.80% | 24.5M N/A | |
Basic EPS and Net Income | 0.13 -95.44% | 2.85 N/A | |
Diluted EPS and Net Income | 0.12 -95.31% | 2.56 N/A | |
Basic Weighted Average Shares | 28.4M +17.58% | 24.1M N/A | |
Diluted Weighted Average Shares | 30.1M +12.06% | 26.9M N/A | |
Balance Sheet | |||
Cash and Cash Equivalents | 186.6M -46.57% | 349.3M N/A | |
Short-Term Investments | N/A N/A | N/A N/A | |
Cash and Cash Equivalents and Short-Term Investments | 186.6M -46.57% | 349.3M N/A | |
Total Current Assets | 407.9M -29.88% | 581.7M N/A | |
Accumulated Depreciation | 3.0M -68.69% | 9.7M N/A | |
Property and Plant and Equipment and Net | 23.4M +1,101.13% | 2.0M N/A | |
Total Long-Term Assets | 1.1M +35.64% | 794,000 N/A | |
Total Assets | 525.9M -22.48% | 678.4M N/A | |
Income Taxes Payable | N/A N/A | N/A N/A | |
Total Short-Term Debt | 0 N/A | 0 N/A | |
Total Current Liabilities | 207.8M +1.76% | 204.2M N/A | |
Total Long-Term Debt | 0 N/A | 0 N/A | |
Total Long-Term Liabilities | 25.5M +50.17% | 17.0M N/A | |
Total Liabilities | 238.3M +7.74% | 221.1M N/A | |
Retained Earnings | -136.9M -2.55% | -140.4M N/A | |
Total Stockholders Equity | 287.7M -37.10% | 457.3M N/A | |
Total Shares Outstanding | 22.0M N/A | 0 N/A | |
Cash Flow | |||
Cash from Operating Activities | 95.3M -17.81% | 115.9M N/A | |
Capital Expenditures | 20.3M +2,229.85% | 871,000 N/A | |
Cash from Investing Activities | -34.3M +236.27% | -10.2M N/A | |
Dividends Paid | N/A N/A | N/A N/A | |
Cash from Financing Activities | -224.0M -223.52% | 181.4M N/A | |
Financials Ratio | |||
Gross Margin | 79.25% N/A | N/A N/A | |
Operating Margin | -0.25% N/A | N/A N/A | |
Return on Assets | 0.59% N/A | N/A N/A | |
Return on Equity | 0.96% N/A | N/A N/A | |
Revenue Growth | -6.77% N/A | N/A N/A | |
Current Ratio | 1.96 N/A | N/A N/A | |
Cash Ratio | 0.90 N/A | N/A N/A | |
Debt-to-Equity Ratio | 0.00 N/A | N/A N/A | |
Debt-to-Assets Ratio | 0.00 N/A | N/A N/A | |
Earnings & Revenue History
Debt-to-Assets
Cash Flow