2m 2m 2m 2m 2m 2m 2m
Intergroup Corp (INTG)
NASDAQ
$32.10+$0.09 (+0.27%)
Price as of Aug 21, 2026 4:10 PM EDT- $68.8MMarket Cap
- 130.62%1-Year Change
- LodgingIndustry
Intergroup Corp (INTG)
$32.10+$0.09 (+0.27%)
Earnings Score
No data found
Momentum Score
Valuation | INTG | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -6.46% | ||
12-Month Momentum | 184.27% | ||
3-Month Risk Adjusted Momentum | -20.65% | ||
12-Month Risk Adjusted Momentum | 243.19% |
True Yield
Valuation | INTG | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 0.09% | ||
Net Debt Paydown Yield | 0.63% |
Financial Health Score
No data found