2m 2m 2m 2m 2m 2m 2m
Ionis Pharmaceut (IONS)
NASDAQ
$75.98+$0.08 (+0.11%)
Price as of Jun 23, 2026 4:15 PM EDT- $12.5BMarket Cap
- 101.46%1-Year Change
- BiotechnologyIndustry
Ionis Pharmaceut (IONS)
$75.98+$0.08 (+0.11%)
IONS | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $75.89 | ||
Change | +$1.77 (+2.39%) | ||
Open | $74.85 | ||
High | $76.56 | ||
Low | $74.12 | ||
Previous Close | $74.12 | ||
Volume | 1,956,126 | ||
30-Day Average Volume | 1,743,047 | ||
1-Week Change | 2.61% | ||
1-Month Change | 0.44% | ||
1-Year Change | 101.46% | ||
3-Year Change | 84.20% | ||
5-Year Change | 101.35% | ||
Fundamentals | |||
Shares Outstanding | 165.3M | ||
Total Assets | $3.4B | ||
Market Cap | $12.5B | ||
Enterprise Value | $13.6B | ||
Period: QTR TTM FY | |||
Revenue | $43.0M | ||
Net Income | -$92.5M | ||
Free Cash Flow | -$814.6M | ||
EBIT | -$87.2M | ||
EBITDA | -$86.5M | ||
Net Working Capital | $2.2B | ||
EPS | -$0.56 | ||
Enterprise Value/EBITDA | -157 | ||
Enterprise Value/Revenue | 316 | ||
P/B | 26 | ||
P/E | -136 | ||
PEG | N/A | ||
Price/Free Cash Flow | -15 | ||
Price/Operating Cash Flow | -16 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue