2m 2m 2m 2m 2m 2m 2m
Innovative Aero (ISSC)
NASDAQ
$16.48+$0.02 (+0.12%)
Price as of Jun 23, 2026 7:03 PM EDT- $294.5MMarket Cap
- 30.12%1-Year Change
- Aerospace & DefenseIndustry
Innovative Aero (ISSC)
$16.48+$0.02 (+0.12%)
ISSC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $16.46 | ||
Change | -$0.75 (-4.36%) | ||
Open | $17.08 | ||
High | $17.16 | ||
Low | $16.16 | ||
Previous Close | $17.21 | ||
Volume | 419,824 | ||
30-Day Average Volume | 404,914 | ||
1-Week Change | -6.90% | ||
1-Month Change | 0.30% | ||
1-Year Change | 30.12% | ||
3-Year Change | 130.86% | ||
5-Year Change | 173.42% | ||
Fundamentals | |||
Shares Outstanding | 17.9M | ||
Total Assets | $138.3M | ||
Market Cap | $294.5M | ||
Enterprise Value | $342.7M | ||
Period: QTR TTM FY | |||
Revenue | $14.3M | ||
Net Income | $3.4M | ||
Free Cash Flow | $666,837.00 | ||
EBIT | $4.9M | ||
EBITDA | $5.8M | ||
Net Working Capital | $36.7M | ||
EPS | $0.19 | ||
Enterprise Value/EBITDA | 59 | ||
Enterprise Value/Revenue | 24 | ||
P/B | 4 | ||
P/E | 87 | ||
PEG | -6 | ||
Price/Free Cash Flow | 442 | ||
Price/Operating Cash Flow | 129 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 12/18/2020 | ||
Last Split Factor | 1.5 : 1 | ||
Last Split Date | 07/08/2005 | ||
Earnings & Revenue
Annual Dividend Yield