2m 2m 2m 2m 2m 2m 2m
St. Joe (JOE)
NYSE
$70.76-$0.30 (-0.42%)
Price as of Nov 13, 2026 12:45 PM EST- $4.0BMarket Cap
- 22.67%1-Year Change
- Real Estate - DiversifiedIndustry
St. Joe (JOE)
$70.76-$0.30 (-0.42%)
Earnings Score
Valuation | JOE | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | JOE | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -2.69% | ||
12-Month Momentum | 11.36% | ||
3-Month Risk Adjusted Momentum | -30.11% | ||
12-Month Risk Adjusted Momentum | 43.33% |
True Yield
Valuation | JOE | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 1.01% | ||
Net Buyback Yield | 2.15% | ||
Net Debt Paydown Yield | 0.24% |
Financial Health Score
Valuation | JOE | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 7 |