2m 2m 2m 2m 2m 2m 2m
St. Joe (JOE)
NYSE
$66.31+$0.99 (+1.51%)
Price as of Jun 23, 2026 6:38 PM EDT- $3.8BMarket Cap
- 39.44%1-Year Change
- Real Estate - DiversifiedIndustry
St. Joe (JOE)
$66.31+$0.99 (+1.51%)
JOE | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $65.32 | ||
Change | -$0.62 (-0.94%) | ||
Open | $66.02 | ||
High | $67.09 | ||
Low | $65.13 | ||
Previous Close | $65.94 | ||
Volume | 306,571 | ||
30-Day Average Volume | 259,626 | ||
1-Week Change | 0.38% | ||
1-Month Change | 2.62% | ||
1-Year Change | 39.44% | ||
3-Year Change | 48.76% | ||
5-Year Change | 57.22% | ||
Fundamentals | |||
Shares Outstanding | 57.4M | ||
Total Assets | $1.5B | ||
Market Cap | $3.8B | ||
Enterprise Value | $4.0B | ||
Period: QTR TTM FY | |||
Revenue | $99.0M | ||
Net Income | $13.9M | ||
Free Cash Flow | $40.2M | ||
EBIT | $18.4M | ||
EBITDA | $29.8M | ||
Net Working Capital | $52.9M | ||
EPS | $0.24 | ||
Enterprise Value/EBITDA | 134 | ||
Enterprise Value/Revenue | 40 | ||
P/B | 5 | ||
P/E | 272 | ||
PEG | -5 | ||
Price/Free Cash Flow | 93 | ||
Price/Operating Cash Flow | 89 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.98% | ||
Trailing Annual Dividend Yield | 0.95% | ||
Ex-Dividend Date | 06/09/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield