2m 2m 2m 2m 2m 2m 2m
Kentucky First F (KFFB)
NASDAQ
$5.83+$0.17 (+2.92%)
Price as of Sep 11, 2026 7:30 PM EDT- $48.1MMarket Cap
- 67.83%1-Year Change
- Banks - RegionalIndustry
Kentucky First F (KFFB)
$5.83+$0.17 (+2.92%)
KFFB | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $5.66 | ||
Change | -$0.29 (-4.87%) | ||
Open | $5.76 | ||
High | $6.00 | ||
Low | $5.59 | ||
Previous Close | $5.95 | ||
Volume | 9,662 | ||
30-Day Average Volume | 8,907 | ||
1-Week Change | -7.36% | ||
1-Month Change | 3.09% | ||
1-Year Change | 67.83% | ||
3-Year Change | 9.05% | ||
5-Year Change | -8.57% | ||
Fundamentals | |||
Shares Outstanding | 8.1M | ||
Total Assets | $374.5M | ||
Market Cap | $48.1M | ||
Enterprise Value | $75.8M | ||
Period: QTR TTM FY | |||
Revenue | $2.9M | ||
Net Income | $581,000.00 | ||
Free Cash Flow | $823,000.00 | ||
EBIT | $755,000.00 | ||
EBITDA | $807,000.00 | ||
Net Working Capital | N/A | ||
EPS | $0.07 | ||
Enterprise Value/EBITDA | 94 | ||
Enterprise Value/Revenue | 26 | ||
P/B | 1 | ||
P/E | 81 | ||
PEG | 1 | ||
Price/Free Cash Flow | 56 | ||
Price/Operating Cash Flow | 52 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 3.53% | ||
Trailing Annual Dividend Yield | 0.88% | ||
Ex-Dividend Date | 08/31/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Annual Dividend Yield