2m 2m 2m 2m 2m 2m 2m
Kingstone Cos (KINS)
NASDAQ
$20.65+$0.010 (+0.05%)
Price as of Jul 13, 2026 6:18 PM EDT- $299.0MMarket Cap
- 42.73%1-Year Change
- Insurance - Property & CasualtyIndustry
Kingstone Cos (KINS)
$20.65+$0.010 (+0.05%)
Earnings Score
Valuation | KINS | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | KINS | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 6.80% | ||
12-Month Momentum | 10.67% | ||
3-Month Risk Adjusted Momentum | 31.17% | ||
12-Month Risk Adjusted Momentum | 27.76% |
True Yield
Valuation | KINS | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 0.97% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 0.14% |
Financial Health Score
Valuation | KINS | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 9 |