2m 2m 2m 2m 2m 2m 2m
Kulicke & Soffa (KLIC)
NASDAQ
$85.85-$0.28 (-0.33%)
Price as of Sep 11, 2026 7:56 PM EDT- $4.3BMarket Cap
- 126.24%1-Year Change
- Semiconductor Equipment & MaterialsIndustry
Kulicke & Soffa (KLIC)
$85.85-$0.28 (-0.33%)
Earnings Score
Valuation | KLIC | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | KLIC | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -7.13% | ||
12-Month Momentum | 147.37% | ||
3-Month Risk Adjusted Momentum | -22.02% | ||
12-Month Risk Adjusted Momentum | 268.19% |
True Yield
Valuation | KLIC | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 0.95% | ||
Net Buyback Yield | 0.38% | ||
Net Debt Paydown Yield | -0.009% |
Financial Health Score
Valuation | KLIC | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 10 |