2m 2m 2m 2m 2m 2m 2m
Kulicke & Soffa (KLIC)
NASDAQ
$88.31-$0.89 (-1.00%)
Price as of Aug 03, 2026 7:02 AM EDT- $4.7BMarket Cap
- 180.07%1-Year Change
- Semiconductor Equipment & MaterialsIndustry
Kulicke & Soffa (KLIC)
$88.31-$0.89 (-1.00%)
KLIC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $89.20 | ||
Change | +$0.88 (+1.00%) | ||
Open | $92.45 | ||
High | $95.38 | ||
Low | $87.36 | ||
Previous Close | $88.32 | ||
Volume | 1,492,203 | ||
30-Day Average Volume | 1,045,183 | ||
1-Week Change | -11.97% | ||
1-Month Change | -33.31% | ||
1-Year Change | 180.07% | ||
3-Year Change | 56.75% | ||
5-Year Change | 77.43% | ||
Fundamentals | |||
Shares Outstanding | 52.3M | ||
Total Assets | $1.2B | ||
Market Cap | $4.7B | ||
Enterprise Value | $4.3B | ||
Period: QTR TTM FY | |||
Revenue | $242.6M | ||
Net Income | $35.1M | ||
Free Cash Flow | $6.2M | ||
EBIT | $42.5M | ||
EBITDA | $46.5M | ||
Net Working Capital | $748.8M | ||
EPS | $0.66 | ||
Enterprise Value/EBITDA | 93 | ||
Enterprise Value/Revenue | 18 | ||
P/B | 5 | ||
P/E | 135 | ||
PEG | 1 | ||
Price/Free Cash Flow | 754 | ||
Price/Operating Cash Flow | 454 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.92% | ||
Trailing Annual Dividend Yield | 0.92% | ||
Ex-Dividend Date | 06/18/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield