2m 2m 2m 2m 2m 2m 2m
Kasikornbank -F- (KPCPF)
OTC
$6.31-$0.27 (-4.39%)
Price as of Apr 13, 2026- N/AMarket Cap
- 63.84%1-Year Change
- Banks - RegionalIndustry
Kasikornbank -F- (KPCPF)
$6.31-$0.27 (-4.39%)
Top Holders
Institutional
Mutual Funds
No data found
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
BRANDES INVESTMENT TRUST | 0.13% | 3.1M | 0 (0.00%) | Jun 28, 2024 |
Datum One Series Trust | 0.10% | 2.3M | 0 (0.00%) | Mar 31, 2026 |
DOMINI INVESTMENT TRUST | 0.04% | 930,400 | 0 (0.00%) | Oct 31, 2025 |
NORTHERN FUNDS | 0.007% | 167,381 | -856 (-0.51%) | Mar 31, 2026 |
Ashmore Funds | 0.003% | 72,200 | 0 (0.00%) | Jan 30, 2026 |
DIAMOND HILL FUNDS | 0.002% | 46,800 | 0 (0.00%) | Dec 31, 2025 |
Six Circles Trust | 0.002% | 45,000 | 0 (0.00%) | Mar 31, 2026 |
Current Ownership Distribution
- Other2.3B (98.19%)
- Mutual Funds42.9M (1.81%)
- Institutions0 (0.00%)
- Insiders0 (0.00%)
Insider Transactions
- 0.00% (0)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
No data found