2m 2m 2m 2m 2m 2m 2m
Keppel (KPELF)
OTC
$8.87+$0.63 (+7.62%)
Price as of Jul 14, 2026- N/AMarket Cap
- 59.23%1-Year Change
- ConglomeratesIndustry
Keppel (KPELF)
$8.87+$0.63 (+7.62%)
KPELF | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $8.87 | ||
Change | +$0.63 (+7.62%) | ||
Open | $8.87 | ||
High | $8.87 | ||
Low | $8.87 | ||
Previous Close | $8.83 | ||
Volume | 500 | ||
30-Day Average Volume | 16,600 | ||
1-Week Change | 7.62% | ||
1-Month Change | 7.62% | ||
1-Year Change | 59.23% | ||
3-Year Change | 93.61% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | N/A | ||
Total Assets | N/A | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 6.60% | ||
Trailing Annual Dividend Yield | 1.32% | ||
Ex-Dividend Date | 04/28/2026 | ||
Last Split Factor | 11 : 10 | ||
Last Split Date | 04/26/2011 | ||
Annual Dividend Yield