2m 2m 2m 2m 2m 2m 2m
KVAC (KVAC)
NASDAQ
$12.15-$0.05 (-0.44%)
Price as of Jun 03, 2026 7:51 PM EDT- N/AMarket Cap
- 7.87%1-Year Change
- Shell CompaniesIndustry
KVAC (KVAC)
$12.15-$0.05 (-0.44%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
COWEN AND COMPANY, LLC | 8.65% | 799,000 | -281,463 (-35.23%) | Sep 30, 2024 |
MIZUHO SECURITIES USA LLC | 3.20% | 295,218 | -532,026 (-180.21%) | Mar 31, 2026 |
RLH CAPITAL LLC | 2.47% | 228,252 | +228,252 (+100.00%) | Mar 31, 2026 |
QUARRY LP | 1.62% | 149,494 | -101,870 (-68.14%) | Mar 31, 2026 |
CALAMOS ADVISORS LLC | 1.08% | 100,000 | 0 (0.00%) | Mar 31, 2026 |
BERKLEY W R CORP | 1.08% | 99,997 | -649,375 (-649.39%) | Mar 31, 2026 |
GLAZER CAPITAL, LLC | 1.08% | 99,900 | -100 (-0.10%) | Mar 31, 2026 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
MERGER FUND | 6.74% | 622,800 | 0 (0.00%) | Mar 31, 2026 |
TRUST FOR PROFESSIONAL MANAGERS | 3.38% | 312,367 | 0 (0.00%) | Feb 28, 2026 |
Investment Managers Series Trust II | 1.14% | 104,882 | 0 (0.00%) | Jan 31, 2026 |
CALAMOS INVESTMENT TRUST/IL | 1.08% | 100,000 | 0 (0.00%) | Jan 31, 2026 |
Virtus Event Opportunities Trust | 0.85% | 78,106 | 0 (0.00%) | Mar 31, 2026 |
Franklin Alternative Strategies Funds | 0.17% | 16,110 | 0 (0.00%) | Aug 30, 2024 |
PRINCIPAL FUNDS, INC. | 0.12% | 10,678 | 0 (0.00%) | Jan 31, 2026 |
Current Ownership Distribution
- Institutions23.0M (67.60%)
- Mutual Funds11.0M (32.40%)
- Insiders0 (0.00%)
- Other0 (0.00%)
Insider Transactions
- 0.00% (0)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
No data found