2m 2m 2m 2m 2m 2m 2m
LIBERTY GLOBAL-B (LBTYB)
NASDAQ
$12.43-$0.67 (-5.15%)
Price as of Jun 23, 2026 4:16 PM EDT- N/AMarket Cap
- 36.46%1-Year Change
- Telecom ServicesIndustry
LIBERTY GLOBAL-B (LBTYB)
$12.43-$0.67 (-5.15%)
LBTYB | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $13.10 | ||
Change | -$0.10 (-0.76%) | ||
Open | $12.74 | ||
High | $13.10 | ||
Low | $12.38 | ||
Previous Close | $13.20 | ||
Volume | 5,128 | ||
30-Day Average Volume | 1,815 | ||
1-Week Change | -2.24% | ||
1-Month Change | -10.21% | ||
1-Year Change | 36.46% | ||
3-Year Change | -21.18% | ||
5-Year Change | -52.81% | ||
Fundamentals | |||
Shares Outstanding | 175.5M | ||
Total Assets | $21.9B | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Period: QTR TTM FY | |||
Revenue | $1.3B | ||
Net Income | $337.8M | ||
Free Cash Flow | -$290.0M | ||
EBIT | $513.2M | ||
EBITDA | $778.0M | ||
Net Working Capital | $303.8M | ||
EPS | $0.96 | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | 0 | ||
P/E | 14 | ||
PEG | 0 | ||
Price/Free Cash Flow | -8 | ||
Price/Operating Cash Flow | 22 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue