2m 2m 2m 2m 2m 2m 2m
Liberty Ltn-C (LILAK)
NASDAQ
$6.06+$0.18 (+3.06%)
Price as of Jun 23, 2026 7:57 PM EDT- $959.7MMarket Cap
- 7.98%1-Year Change
- Telecom ServicesIndustry
Liberty Ltn-C (LILAK)
$6.06+$0.18 (+3.06%)
LILAK | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $5.88 | ||
Change | +$0.58 (+10.94%) | ||
Open | $5.28 | ||
High | $5.97 | ||
Low | $5.28 | ||
Previous Close | $5.30 | ||
Volume | 3,353,778 | ||
30-Day Average Volume | 1,619,162 | ||
1-Week Change | -16.97% | ||
1-Month Change | -19.45% | ||
1-Year Change | 7.98% | ||
3-Year Change | -19.95% | ||
5-Year Change | -54.83% | ||
Fundamentals | |||
Shares Outstanding | 181.1M | ||
Total Assets | $12.2B | ||
Market Cap | $959.7M | ||
Enterprise Value | $8.6B | ||
Period: QTR TTM FY | |||
Revenue | $1.1B | ||
Net Income | -$22.7M | ||
Free Cash Flow | -$57.1M | ||
EBIT | $4.0M | ||
EBITDA | $221.1M | ||
Net Working Capital | $215.2M | ||
EPS | -$0.11 | ||
Enterprise Value/EBITDA | 39 | ||
Enterprise Value/Revenue | 8 | ||
P/B | 2 | ||
P/E | -48 | ||
PEG | -1 | ||
Price/Free Cash Flow | -17 | ||
Price/Operating Cash Flow | 23 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 11 : 10 | ||
Last Split Date | 06/17/2026 | ||
Earnings & Revenue