2m 2m 2m 2m 2m 2m 2m
LXP INDUSTRIAL (LXP)
NYSE
$60.44+$0.005 (+0.008%)
Price as of Aug 03, 2026 7:34 PM EDT- $3.5BMarket Cap
- 62.99%1-Year Change
- REIT - IndustrialIndustry
LXP INDUSTRIAL (LXP)
$60.44+$0.005 (+0.008%)
LXP | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $60.43 | ||
Change | -$0.10 (-0.17%) | ||
Open | $60.56 | ||
High | $60.61 | ||
Low | $60.42 | ||
Previous Close | $60.53 | ||
Volume | 744,818 | ||
30-Day Average Volume | 819,596 | ||
1-Week Change | -0.38% | ||
1-Month Change | 8.77% | ||
1-Year Change | 62.99% | ||
3-Year Change | 45.36% | ||
5-Year Change | 19.39% | ||
Fundamentals | |||
Shares Outstanding | 58.0M | ||
Total Assets | $3.5B | ||
Market Cap | $3.5B | ||
Enterprise Value | $4.6B | ||
Period: QTR TTM FY | |||
Revenue | $88.1M | ||
Net Income | $55,000.00 | ||
Free Cash Flow | $48.7M | ||
EBIT | $219,000.00 | ||
EBITDA | $48.3M | ||
Net Working Capital | -$38.6M | ||
EPS | -$0.03 | ||
Enterprise Value/EBITDA | 95 | ||
Enterprise Value/Revenue | 52 | ||
P/B | 2 | ||
P/E | -2,018 | ||
PEG | N/A | ||
Price/Free Cash Flow | 72 | ||
Price/Operating Cash Flow | 72 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 4.63% | ||
Trailing Annual Dividend Yield | 4.59% | ||
Ex-Dividend Date | 06/30/2026 | ||
Last Split Factor | 1 : 5 | ||
Last Split Date | 11/11/2025 | ||
Earnings & Revenue
Annual Dividend Yield