2m 2m 2m 2m 2m 2m 2m
METROCITY BKSH (MCBS)
NASDAQ
$35.73+$0.03 (+0.08%)
Price as of Jul 13, 2026 6:18 PM EDT- $1.0BMarket Cap
- 25.18%1-Year Change
- Banks - RegionalIndustry
METROCITY BKSH (MCBS)
$35.73+$0.03 (+0.08%)
MCBS | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $35.70 | ||
Change | +$0.10 (+0.28%) | ||
Open | $35.70 | ||
High | $36.09 | ||
Low | $35.26 | ||
Previous Close | $35.60 | ||
Volume | 52,563 | ||
30-Day Average Volume | 107,407 | ||
1-Week Change | -2.27% | ||
1-Month Change | 4.08% | ||
1-Year Change | 25.18% | ||
3-Year Change | 110.14% | ||
5-Year Change | 134.58% | ||
Fundamentals | |||
Shares Outstanding | 28.7M | ||
Total Assets | $4.7B | ||
Market Cap | $1.0B | ||
Enterprise Value | $632.7M | ||
Period: QTR TTM FY | |||
Revenue | $848,000.00 | ||
Net Income | $22.3M | ||
Free Cash Flow | $45.8M | ||
EBIT | $30.2M | ||
EBITDA | $30.9M | ||
Net Working Capital | N/A | ||
EPS | $0.77 | ||
Enterprise Value/EBITDA | 20 | ||
Enterprise Value/Revenue | 746 | ||
P/B | 2 | ||
P/E | 46 | ||
PEG | 3 | ||
Price/Free Cash Flow | 22 | ||
Price/Operating Cash Flow | 22 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 3.25% | ||
Trailing Annual Dividend Yield | 2.91% | ||
Ex-Dividend Date | 04/29/2026 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 09/03/2019 | ||
Earnings & Revenue