2m 2m 2m 2m 2m 2m 2m
MAGYAR BANCORP (MGYR)
NASDAQ
$19.30+$0.009 (+0.05%)
Price as of Oct 02, 2026 4:10 PM EDT- $124.5MMarket Cap
- 14.68%1-Year Change
- Banks - RegionalIndustry
MAGYAR BANCORP (MGYR)
$19.30+$0.009 (+0.05%)
Earnings Score
No data found
Momentum Score
Valuation | MGYR | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 9.34% | ||
12-Month Momentum | 15.05% | ||
3-Month Risk Adjusted Momentum | 108.37% | ||
12-Month Risk Adjusted Momentum | 71.45% |
True Yield
Valuation | MGYR | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 2.07% | ||
Net Buyback Yield | -0.47% | ||
Net Debt Paydown Yield | -26.89% |
Financial Health Score
No data found