2m 2m 2m 2m 2m 2m 2m
MIAMI INTL (MIAX)
NYSE
$41.76-$0.55 (-1.31%)
Price as of Jul 13, 2026 7:58 PM EDT- $4.1BMarket Cap
- N/A1-Year Change
- Capital MarketsIndustry
MIAMI INTL (MIAX)
$41.76-$0.55 (-1.31%)
MIAX | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $42.31 | ||
Change | -$0.52 (-1.21%) | ||
Open | $42.90 | ||
High | $43.74 | ||
Low | $41.40 | ||
Previous Close | $42.83 | ||
Volume | 1,424,906 | ||
30-Day Average Volume | 2,897,552 | ||
1-Week Change | 1.08% | ||
1-Month Change | -2.26% | ||
1-Year Change | N/A | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 96.8M | ||
Total Assets | $1.4B | ||
Market Cap | $4.1B | ||
Enterprise Value | $3.6B | ||
Period: QTR TTM FY | |||
Revenue | $315.4M | ||
Net Income | $170.2M | ||
Free Cash Flow | $49.2M | ||
EBIT | $100.1M | ||
EBITDA | $108.2M | ||
Net Working Capital | N/A | ||
EPS | $1.56 | ||
Enterprise Value/EBITDA | 33 | ||
Enterprise Value/Revenue | 11 | ||
P/B | 4 | ||
P/E | 27 | ||
PEG | 0 | ||
Price/Free Cash Flow | 84 | ||
Price/Operating Cash Flow | 68 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue