2m 2m 2m 2m 2m 2m 2m
MIAMI INTL (MIAX)
NYSE
$35.84-$0.81 (-2.22%)
Price as of Jun 23, 2026 2:26 PM EDT- $3.5BMarket Cap
- N/A1-Year Change
- Capital MarketsIndustry
MIAMI INTL (MIAX)
$35.84-$0.81 (-2.22%)
Annual
Quarterly
12/31/2025 | ||
|---|---|---|
Income Statement | ||
Total Operating Revenue | 1.2B N/A | |
Cost of Revenue | 933.5M N/A | |
Gross Profit | 430.5M N/A | |
Sales and Marketing Expense | N/A N/A | |
Research and Development Expense | -35.4M N/A | |
Depreciation and Amortization Expense | 29.4M N/A | |
Total Operating Expenses | 338.6M N/A | |
Operating Profit | 92.0M N/A | |
Interest Income | 9.4M N/A | |
Interest Expense | -11.9M N/A | |
Interest Income and Expense and Net | -2.5M N/A | |
Total Nonoperating Income and Expense | 11.0M N/A | |
Income before Taxes | -68.6M N/A | |
Income Taxes | 1.4M N/A | |
Extraordinary Items | N/A N/A | |
Net Income | -70.0M N/A | |
Net Income from Continuing Operations Applicable to Common | -68.6M N/A | |
Basic EPS and Net Income | -1.00 N/A | |
Diluted EPS and Net Income | -1.00 N/A | |
Basic Weighted Average Shares | 69.8M N/A | |
Diluted Weighted Average Shares | 69.8M N/A | |
Balance Sheet | ||
Cash and Cash Equivalents | 433.6M N/A | |
Short-Term Investments | N/A N/A | |
Cash and Cash Equivalents and Short-Term Investments | 433.6M N/A | |
Total Current Assets | 855.2M N/A | |
Accumulated Depreciation | 129.7M N/A | |
Property and Plant and Equipment and Net | 46.9M N/A | |
Total Long-Term Assets | 63.7M N/A | |
Total Assets | 1.3B N/A | |
Income Taxes Payable | 22.4M N/A | |
Total Short-Term Debt | 1.5M N/A | |
Total Current Liabilities | 337.3M N/A | |
Total Long-Term Debt | 0 N/A | |
Total Long-Term Liabilities | 18.8M N/A | |
Total Liabilities | 378.4M N/A | |
Retained Earnings | -632.3M N/A | |
Total Stockholders Equity | 881.0M N/A | |
Total Shares Outstanding | 85.5M N/A | |
Cash Flow | ||
Cash from Operating Activities | 167.8M N/A | |
Capital Expenditures | 22.8M N/A | |
Cash from Investing Activities | -101.3M N/A | |
Dividends Paid | N/A N/A | |
Cash from Financing Activities | 214.8M N/A | |
Financials Ratio | ||
Gross Margin | N/A N/A | |
Operating Margin | N/A N/A | |
Return on Assets | N/A N/A | |
Return on Equity | N/A N/A | |
Revenue Growth | N/A N/A | |
Current Ratio | N/A N/A | |
Cash Ratio | N/A N/A | |
Debt-to-Equity Ratio | N/A N/A | |
Debt-to-Assets Ratio | N/A N/A | |
Earnings & Revenue History
Debt-to-Assets
Cash Flow