2m 2m 2m 2m 2m 2m 2m
NEXTNAV (NN)
NASDAQ
$17.32+$0.80 (+4.87%)
Price as of Jun 23, 2026 7:33 PM EDT- $2.3BMarket Cap
- 12.92%1-Year Change
- Software - InfrastructureIndustry
NEXTNAV (NN)
$17.32+$0.80 (+4.87%)
Earnings Score
Valuation | NN | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -0 | ||
Low Earnings Volatility | 2 |
Momentum Score
Valuation | NN | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 26.83% | ||
12-Month Momentum | 60.01% | ||
3-Month Risk Adjusted Momentum | 59.80% | ||
12-Month Risk Adjusted Momentum | 90.05% |
True Yield
Valuation | NN | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 0.32% |
Financial Health Score
Valuation | NN | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | -1 |