2m 2m 2m 2m 2m 2m 2m
NEXTNAV (NN)
NASDAQ
$15.14-$0.04 (-0.26%)
Price as of Sep 11, 2026 7:30 PM EDT- $2.6BMarket Cap
- -11.95%1-Year Change
- Software - InfrastructureIndustry
NEXTNAV (NN)
$15.14-$0.04 (-0.26%)
NN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $15.18 | ||
Change | +$0.35 (+2.36%) | ||
Open | $14.90 | ||
High | $15.38 | ||
Low | $14.76 | ||
Previous Close | $14.83 | ||
Volume | 1,479,198 | ||
30-Day Average Volume | 2,377,356 | ||
1-Week Change | 0.00% | ||
1-Month Change | -14.86% | ||
1-Year Change | -11.95% | ||
3-Year Change | 238.08% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 168.8M | ||
Total Assets | $389.1M | ||
Market Cap | $2.6B | ||
Enterprise Value | $2.5B | ||
Period: QTR TTM FY | |||
Revenue | $1.1M | ||
Net Income | -$33.8M | ||
Free Cash Flow | -$18.0M | ||
EBIT | -$30.6M | ||
EBITDA | -$29.3M | ||
Net Working Capital | $292.0M | ||
EPS | -$0.24 | ||
Enterprise Value/EBITDA | -85 | ||
Enterprise Value/Revenue | 2,169 | ||
P/B | 8 | ||
P/E | -63 | ||
PEG | 1 | ||
Price/Free Cash Flow | -142 | ||
Price/Operating Cash Flow | -143 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue