2m 2m 2m 2m 2m 2m 2m
NN (NNBR)
NASDAQ
$2.97-$0.10 (-3.13%)
Price as of Nov 13, 2026 12:49 PM EST- $287.8MMarket Cap
- 106.04%1-Year Change
- ConglomeratesIndustry
NN (NNBR)
$2.97-$0.10 (-3.13%)
Earnings Score
Valuation | NNBR | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | NNBR | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -3.32% | ||
12-Month Momentum | 134.23% | ||
3-Month Risk Adjusted Momentum | -8.71% | ||
12-Month Risk Adjusted Momentum | 154.00% |
True Yield
Valuation | NNBR | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | -1.67% |
Financial Health Score
Valuation | NNBR | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 5 |