2m 2m 2m 2m 2m 2m 2m
NN (NNBR)
NASDAQ
$3.64+$0.06 (+1.68%)
Price as of Sep 11, 2026 7:38 PM EDT- $295.6MMarket Cap
- 54.31%1-Year Change
- ConglomeratesIndustry
NN (NNBR)
$3.64+$0.06 (+1.68%)
NNBR | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $3.58 | ||
Change | +$0.02 (+0.56%) | ||
Open | $3.59 | ||
High | $3.73 | ||
Low | $3.52 | ||
Previous Close | $3.56 | ||
Volume | 910,332 | ||
30-Day Average Volume | 1,727,557 | ||
1-Week Change | -2.19% | ||
1-Month Change | -1.92% | ||
1-Year Change | 54.31% | ||
3-Year Change | 73.37% | ||
5-Year Change | -29.80% | ||
Fundamentals | |||
Shares Outstanding | 82.6M | ||
Total Assets | $448.6M | ||
Market Cap | $295.6M | ||
Enterprise Value | $445.7M | ||
Period: QTR TTM FY | |||
Revenue | $128.7M | ||
Net Income | -$2.3M | ||
Free Cash Flow | $15.2M | ||
EBIT | $3.6M | ||
EBITDA | $13.0M | ||
Net Working Capital | $76.7M | ||
EPS | -$0.13 | ||
Enterprise Value/EBITDA | 34 | ||
Enterprise Value/Revenue | 3 | ||
P/B | 14 | ||
P/E | -28 | ||
PEG | -1 | ||
Price/Free Cash Flow | 19 | ||
Price/Operating Cash Flow | 14 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 09/06/2019 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue