2m 2m 2m 2m 2m 2m 2m
NRC Health (NRC)
NASDAQ
$19.04-$0.55 (-2.83%)
Price as of Jun 03, 2026 4:10 PM EDT- $443.1MMarket Cap
- 43.52%1-Year Change
- Health Information ServicesIndustry
NRC Health (NRC)
$19.04-$0.55 (-2.83%)
Earnings Score
Valuation | NRC | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | NRC | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 31.03% | ||
12-Month Momentum | 30.69% | ||
3-Month Risk Adjusted Momentum | 165.00% | ||
12-Month Risk Adjusted Momentum | 57.69% |
True Yield
Valuation | NRC | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 3.27% | ||
Net Buyback Yield | 4.45% | ||
Net Debt Paydown Yield | 0.29% |
Financial Health Score
Valuation | NRC | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 6 |