2m 2m 2m 2m 2m 2m 2m
NRC Health (NRC)
NASDAQ
$22.19-$0.005 (-0.02%)
Price as of Aug 21, 2026 4:10 PM EDT- $482.6MMarket Cap
- 49.40%1-Year Change
- Health Information ServicesIndustry
NRC Health (NRC)
$22.19-$0.005 (-0.02%)
NRC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $22.19 | ||
Change | +$0.37 (+1.70%) | ||
Open | $21.89 | ||
High | $22.50 | ||
Low | $21.73 | ||
Previous Close | $21.82 | ||
Volume | 339,033 | ||
30-Day Average Volume | 130,300 | ||
1-Week Change | 4.72% | ||
1-Month Change | 3.31% | ||
1-Year Change | 49.40% | ||
3-Year Change | -42.28% | ||
5-Year Change | -53.05% | ||
Fundamentals | |||
Shares Outstanding | 22.1M | ||
Total Assets | $136.2M | ||
Market Cap | $482.6M | ||
Enterprise Value | $569.3M | ||
Period: QTR TTM FY | |||
Revenue | $35.4M | ||
Net Income | -$3.3M | ||
Free Cash Flow | $62,000.00 | ||
EBIT | -$4.5M | ||
EBITDA | -$2.4M | ||
Net Working Capital | -$12.2M | ||
EPS | -$0.15 | ||
Enterprise Value/EBITDA | -236 | ||
Enterprise Value/Revenue | 16 | ||
P/B | 75 | ||
P/E | -148 | ||
PEG | 1 | ||
Price/Free Cash Flow | 7,917 | ||
Price/Operating Cash Flow | 354 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.88% | ||
Trailing Annual Dividend Yield | 2.70% | ||
Ex-Dividend Date | 09/25/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield