2m 2m 2m 2m 2m 2m 2m
Natl St REIT-SBI (NSA)
NYSE
$45.06-$0.005 (-0.01%)
Price as of Jul 14, 2026 10:12 AM EDT- $3.5BMarket Cap
- 47.47%1-Year Change
- REIT - IndustrialIndustry
Natl St REIT-SBI (NSA)
$45.06-$0.005 (-0.01%)
NSA | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $45.06 | ||
Change | +$0.30 (+0.67%) | ||
Open | $44.59 | ||
High | $45.55 | ||
Low | $44.55 | ||
Previous Close | $44.76 | ||
Volume | 2,065,904 | ||
30-Day Average Volume | 792,182 | ||
1-Week Change | -0.57% | ||
1-Month Change | -0.20% | ||
1-Year Change | 47.47% | ||
3-Year Change | 47.76% | ||
5-Year Change | 12.49% | ||
Fundamentals | |||
Shares Outstanding | 77.2M | ||
Total Assets | $5.0B | ||
Market Cap | $3.5B | ||
Enterprise Value | $6.9B | ||
Period: QTR TTM FY | |||
Revenue | $185.4M | ||
Net Income | $17.8M | ||
Free Cash Flow | $76.9M | ||
EBIT | $18.3M | ||
EBITDA | $64.4M | ||
Net Working Capital | $80.7M | ||
EPS | $0.16 | ||
Enterprise Value/EBITDA | 107 | ||
Enterprise Value/Revenue | 37 | ||
P/B | 4 | ||
P/E | 282 | ||
PEG | -6 | ||
Price/Free Cash Flow | 45 | ||
Price/Operating Cash Flow | 40 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 5.06% | ||
Trailing Annual Dividend Yield | 5.06% | ||
Ex-Dividend Date | 06/15/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield