2m 2m 2m 2m 2m 2m 2m
NSTAR 4.78% Pfd (NSARO)
OTC
$77.08$0.00 (0.00%)
Price as of Jul 27, 2026- $7,708.00Market Cap
- 4.90%1-Year Change
- Utilities - Regulated ElectricIndustry
NSTAR 4.78% Pfd (NSARO)
$77.08$0.00 (0.00%)
NSARO | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $77.08 | ||
Change | $0.00 (0.00%) | ||
Open | $77.08 | ||
High | $77.08 | ||
Low | $77.08 | ||
Previous Close | $77.08 | ||
Volume | 165 | ||
30-Day Average Volume | 289 | ||
1-Week Change | 0.00% | ||
1-Month Change | 0.15% | ||
1-Year Change | 4.90% | ||
3-Year Change | 4.57% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 100 | ||
Total Assets | $64.7B | ||
Market Cap | $7,708.00 | ||
Enterprise Value | $29.8B | ||
Period: QTR TTM FY | |||
Revenue | $4.5B | ||
Net Income | $608.7M | ||
Free Cash Flow | $315.0M | ||
EBIT | $814.9M | ||
EBITDA | $1.2B | ||
Net Working Capital | -$2.9B | ||
EPS | $1.61 | ||
Enterprise Value/EBITDA | 24 | ||
Enterprise Value/Revenue | 7 | ||
P/B | 0 | ||
P/E | 48 | ||
PEG | 1 | ||
Price/Free Cash Flow | 0 | ||
Price/Operating Cash Flow | 0 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 6.20% | ||
Trailing Annual Dividend Yield | 6.20% | ||
Ex-Dividend Date | 07/10/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield