2m 2m 2m 2m 2m 2m 2m
NovelStem Intl (NSTM)
OTC
$0.008+$0.0008 (+11.74%)
Price as of Nov 09, 2026- $385,878.00Market Cap
- -56.54%1-Year Change
- Diagnostics & ResearchIndustry
NovelStem Intl (NSTM)
$0.008+$0.0008 (+11.74%)
NSTM | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.01 | ||
Change | +$0.0008 (+11.74%) | ||
Open | $0.01 | ||
High | $0.01 | ||
Low | $0.01 | ||
Previous Close | $0.01 | ||
Volume | 14,711 | ||
30-Day Average Volume | 5,181 | ||
1-Week Change | 11.74% | ||
1-Month Change | -17.66% | ||
1-Year Change | -56.54% | ||
3-Year Change | -93.42% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 49.3M | ||
Total Assets | $64,687.00 | ||
Market Cap | $385,878.00 | ||
Enterprise Value | $2.7M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$85,795.00 | ||
Free Cash Flow | -$33,615.00 | ||
EBIT | -$75,977.00 | ||
EBITDA | -$75,977.00 | ||
Net Working Capital | -$2.0M | ||
EPS | N/A | ||
Enterprise Value/EBITDA | -36 | ||
Enterprise Value/Revenue | N/A | ||
P/B | -0 | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | -11 | ||
Price/Operating Cash Flow | -11 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue