2m 2m 2m 2m 2m 2m 2m
NEWBURY STR-A (NTWO)
NASDAQ
$10.87-$0.03 (-0.27%)
Price as of Sep 11, 2026 7:30 PM EDT- N/AMarket Cap
- 5.44%1-Year Change
- Shell CompaniesIndustry
NEWBURY STR-A (NTWO)
$10.87-$0.03 (-0.27%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
MAGNETAR FINANCIAL LLC | 8.06% | 1.4M | 0 (0.00%) | Jun 30, 2026 |
LMR PARTNERS LLP | 8.06% | 1.4M | 0 (0.00%) | Jun 30, 2026 |
WOLVERINE ASSET MANAGEMENT LLC | 5.98% | 1.1M | -364 (-0.03%) | Jun 30, 2026 |
AQR ARBITRAGE LLC | 5.55% | 998,383 | -23,400 (-2.34%) | Jun 30, 2026 |
GHISALLO CAPITAL MANAGEMENT LLC | 5.28% | 950,000 | 0 (0.00%) | Jun 30, 2026 |
LINDEN ADVISORS LP | 5.00% | 900,000 | 0 (0.00%) | Jun 30, 2026 |
WESTCHESTER CAPITAL MANAGEMENT, LLC | 4.99% | 898,111 | 0 (0.00%) | Jun 30, 2026 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
RIVERNORTH OPPORTUNITIES FUND, INC. | 0.56% | 100,000 | 0 (0.00%) | Jun 30, 2026 |
Investment Managers Series Trust II | 0.37% | 67,189 | 0 (0.00%) | Apr 30, 2026 |
FIRST TRUST ALTERNATIVE OPPORTUNITIES FUND | 0.11% | 20,000 | 0 (0.00%) | Jun 30, 2026 |
PRINCIPAL FUNDS, INC. | 0.09% | 17,051 | 0 (0.00%) | May 31, 2026 |
Elevation Series Trust | 0.02% | 4,329 | -184 (-4.25%) | Jun 30, 2026 |
Current Ownership Distribution
- Institutions97.0M (99.22%)
- Mutual Funds766,432 (0.78%)
- Insiders0 (0.00%)
- Other0 (0.00%)
Insider Transactions
- 0.00% (0)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
Insider Name & Title | Type | Date
| Transaction Value | Shares | Share Price | Shares After Transactions |
|---|---|---|---|---|---|---|
Newbury Street II Acquisition Sponsor LLC | Buy | Nov 04, 2024 | $4.8M | 484,500 | $10.00 | 484,500 |