2m 2m 2m 2m 2m 2m 2m
NEWBURY STR-A (NTWO)
NASDAQ
$10.67$0.00 (0.00%)
Price as of Jun 03, 2026 3:59 PM EDT- N/AMarket Cap
- 4.71%1-Year Change
- Shell CompaniesIndustry
NEWBURY STR-A (NTWO)
$10.67$0.00 (0.00%)
Annual
Quarterly
12/31/2025 | 12/31/2024 | ||
|---|---|---|---|
Income Statement | |||
Total Operating Revenue | N/A N/A | N/A N/A | |
Cost of Revenue | N/A N/A | N/A N/A | |
Gross Profit | 0 N/A | 0 N/A | |
Sales and Marketing Expense | N/A N/A | N/A N/A | |
Research and Development Expense | N/A N/A | N/A N/A | |
Depreciation and Amortization Expense | N/A N/A | N/A N/A | |
Total Operating Expenses | 688,452 +292.03% | 175,611 N/A | |
Operating Profit | -688,452 +292.03% | -175,611 N/A | |
Interest Income | 42,405 -96.52% | 1.2M N/A | |
Interest Expense | -100,000 0.00% | -100,000 N/A | |
Interest Income and Expense and Net | -57,595 -105.15% | 1.1M N/A | |
Total Nonoperating Income and Expense | 7.3M +500.20% | 1.2M N/A | |
Income before Taxes | -688,452 +292.03% | -175,611 N/A | |
Income Taxes | 0 N/A | N/A N/A | |
Extraordinary Items | N/A N/A | N/A N/A | |
Net Income | 4.7M +354.40% | 1.0M N/A | |
Net Income from Continuing Operations Applicable to Common | 4.7M +354.40% | 1.0M N/A | |
Basic EPS and Net Income | 0.27 +170.00% | 0.10 N/A | |
Diluted EPS and Net Income | 0.27 +170.00% | 0.10 N/A | |
Basic Weighted Average Shares | 17.3M +243.86% | 5.0M N/A | |
Diluted Weighted Average Shares | 17.3M +201.81% | 5.7M N/A | |
Balance Sheet | |||
Cash and Cash Equivalents | 772,506 -37.56% | 1.2M N/A | |
Short-Term Investments | N/A N/A | N/A N/A | |
Cash and Cash Equivalents and Short-Term Investments | 772,506 -37.56% | 1.2M N/A | |
Total Current Assets | 896,267 -38.07% | 1.4M N/A | |
Accumulated Depreciation | N/A N/A | N/A N/A | |
Property and Plant and Equipment and Net | N/A N/A | N/A N/A | |
Total Long-Term Assets | 181.8M +4.16% | 174.6M N/A | |
Total Assets | 182.7M +3.76% | 176.1M N/A | |
Income Taxes Payable | N/A N/A | N/A N/A | |
Total Short-Term Debt | N/A N/A | N/A N/A | |
Total Current Liabilities | 147,304 +6.02% | 138,943 N/A | |
Total Long-Term Debt | 0 N/A | 0 N/A | |
Total Long-Term Liabilities | 32,590 -99.46% | 6.0M N/A | |
Total Liabilities | 6.2M +0.14% | 6.2M N/A | |
Retained Earnings | -5.3M +13.91% | -4.6M N/A | |
Total Stockholders Equity | 181.8M +4,017.02% | -4.6M N/A | |
Total Shares Outstanding | 748,375 0.00% | 748,375 N/A | |
Cash Flow | |||
Cash from Operating Activities | -464,695 +55.73% | -298,395 N/A | |
Capital Expenditures | N/A N/A | N/A N/A | |
Cash from Investing Activities | N/A N/A | -173.4M N/A | |
Dividends Paid | N/A N/A | N/A N/A | |
Cash from Financing Activities | N/A N/A | 174.9M N/A | |
Financials Ratio | |||
Gross Margin | N/A N/A | N/A N/A | |
Operating Margin | N/A N/A | N/A N/A | |
Return on Assets | 2.64% N/A | N/A N/A | |
Return on Equity | 5.35% N/A | N/A N/A | |
Revenue Growth | N/A N/A | N/A N/A | |
Current Ratio | 6.08 N/A | N/A N/A | |
Cash Ratio | 5.24 N/A | N/A N/A | |
Debt-to-Equity Ratio | N/A N/A | N/A N/A | |
Debt-to-Assets Ratio | N/A N/A | N/A N/A | |
Earnings & Revenue History
Debt-to-Assets
Cash Flow