2m 2m 2m 2m 2m 2m 2m
ON HOLDING N-A (ONON)
NYSE
$30.06+$0.04 (+0.13%)
Price as of Aug 21, 2026 7:59 PM EDT- $9.3BMarket Cap
- -35.52%1-Year Change
- Footwear & AccessoriesIndustry
ON HOLDING N-A (ONON)
$30.06+$0.04 (+0.13%)
ONON | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $30.02 | ||
Change | +$0.12 (+0.40%) | ||
Open | $30.36 | ||
High | $30.36 | ||
Low | $29.91 | ||
Previous Close | $29.90 | ||
Volume | 5,236,157 | ||
30-Day Average Volume | 8,324,179 | ||
1-Week Change | -6.83% | ||
1-Month Change | -19.39% | ||
1-Year Change | -35.52% | ||
3-Year Change | 0.94% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 308.5M | ||
Total Assets | $2.8B | ||
Market Cap | $9.3B | ||
Enterprise Value | $8.2B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue