2m 2m 2m 2m 2m 2m 2m
OPAL FUELS-A (OPAL)
NASDAQ
$2.25+$0.03 (+1.44%)
Price as of Jun 03, 2026 7:55 PM EDT- $68.6MMarket Cap
- -30.06%1-Year Change
- Utilities - Regulated GasIndustry
OPAL FUELS-A (OPAL)
$2.25+$0.03 (+1.44%)
Earnings Score
Valuation | OPAL | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | N/A | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | OPAL | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 0.93% | ||
12-Month Momentum | -33.13% | ||
3-Month Risk Adjusted Momentum | 2.47% | ||
12-Month Risk Adjusted Momentum | -45.23% |
True Yield
Valuation | OPAL | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | -280.44% |
Financial Health Score
Valuation | OPAL | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 9 |