2m 2m 2m 2m 2m 2m 2m
OPORTUN FINL (OPRT)
NASDAQ
$5.84+$0.29 (+5.32%)
Price as of Aug 03, 2026 2:51 PM EDT- $254.6MMarket Cap
- -4.65%1-Year Change
- Credit ServicesIndustry
OPORTUN FINL (OPRT)
$5.84+$0.29 (+5.32%)
OPRT | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $5.54 | ||
Change | -$0.09 (-1.60%) | ||
Open | $5.63 | ||
High | $5.71 | ||
Low | $5.45 | ||
Previous Close | $5.63 | ||
Volume | 358,439 | ||
30-Day Average Volume | 451,220 | ||
1-Week Change | -0.89% | ||
1-Month Change | -2.98% | ||
1-Year Change | -4.65% | ||
3-Year Change | -9.92% | ||
5-Year Change | -73.72% | ||
Fundamentals | |||
Shares Outstanding | 46.0M | ||
Total Assets | $3.2B | ||
Market Cap | $254.6M | ||
Enterprise Value | $472.8M | ||
Period: QTR TTM FY | |||
Revenue | $228.8M | ||
Net Income | $2.3M | ||
Free Cash Flow | $103.7M | ||
EBIT | $3.6M | ||
EBITDA | $12.6M | ||
Net Working Capital | $97.6M | ||
EPS | $0.05 | ||
Enterprise Value/EBITDA | 38 | ||
Enterprise Value/Revenue | 2 | ||
P/B | 1 | ||
P/E | 111 | ||
PEG | -4 | ||
Price/Free Cash Flow | 2 | ||
Price/Operating Cash Flow | 2 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue