2m 2m 2m 2m 2m 2m 2m
PATRIA INVT (PAX)
NASDAQ
$10.91-$0.005 (-0.05%)
Price as of Jul 13, 2026 6:18 PM EDT- $315.7MMarket Cap
- -14.79%1-Year Change
- Asset ManagementIndustry
PATRIA INVT (PAX)
$10.91-$0.005 (-0.05%)
Earnings Score
Valuation | PAX | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 0 | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | PAX | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -8.13% | ||
12-Month Momentum | -13.97% | ||
3-Month Risk Adjusted Momentum | -54.02% | ||
12-Month Risk Adjusted Momentum | -48.59% |
True Yield
Valuation | PAX | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 5.88% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | PAX | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 10 |