2m 2m 2m 2m 2m 2m 2m
PATRIA INVT (PAX)
NASDAQ
$10.69+$0.07 (+0.61%)
Price as of Sep 11, 2026 7:30 PM EDT- $1.7BMarket Cap
- -22.88%1-Year Change
- Asset ManagementIndustry
PATRIA INVT (PAX)
$10.69+$0.07 (+0.61%)
PAX | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $10.62 | ||
Change | -$0.13 (-1.21%) | ||
Open | $10.87 | ||
High | $10.93 | ||
Low | $10.62 | ||
Previous Close | $10.75 | ||
Volume | 1,102,710 | ||
30-Day Average Volume | 1,150,098 | ||
1-Week Change | -4.67% | ||
1-Month Change | -5.18% | ||
1-Year Change | -22.88% | ||
3-Year Change | -13.19% | ||
5-Year Change | -19.97% | ||
Fundamentals | |||
Shares Outstanding | 161.4M | ||
Total Assets | $1.5B | ||
Market Cap | $1.7B | ||
Enterprise Value | $1.7B | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 6.12% | ||
Trailing Annual Dividend Yield | 5.89% | ||
Ex-Dividend Date | 08/10/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield