2m 2m 2m 2m 2m 2m 2m
PCB BANCORP (PCB)
NASDAQ
$24.02-$0.50 (-2.06%)
Price as of Jun 03, 2026 4:10 PM EDT- $349.7MMarket Cap
- 31.36%1-Year Change
- Banks - RegionalIndustry
PCB BANCORP (PCB)
$24.02-$0.50 (-2.06%)
Earnings Score
Valuation | PCB | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | N/A | ||
Growth | N/A | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | PCB | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 8.81% | ||
12-Month Momentum | 30.75% | ||
3-Month Risk Adjusted Momentum | 95.59% | ||
12-Month Risk Adjusted Momentum | 123.25% |
True Yield
Valuation | PCB | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 3.59% | ||
Net Buyback Yield | 1.98% | ||
Net Debt Paydown Yield | 5.79% |
Financial Health Score
No data found