2m 2m 2m 2m 2m 2m 2m
POMDOCTOR SP ADR (POM)
NASDAQ
$0.87-$0.05 (-5.54%)
Price as of Oct 02, 2026 5:33 PM EDT- $7.9MMarket Cap
- N/A1-Year Change
- Pharmaceutical RetailersIndustry
POMDOCTOR SP ADR (POM)
$0.87-$0.05 (-5.54%)
POM | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.92 | ||
Change | -$0.01 (-1.60%) | ||
Open | $0.99 | ||
High | $0.99 | ||
Low | $0.84 | ||
Previous Close | $0.94 | ||
Volume | 19,863 | ||
30-Day Average Volume | 20,245 | ||
1-Week Change | -5.15% | ||
1-Month Change | -6.12% | ||
1-Year Change | N/A | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 8.6M | ||
Total Assets | $107.6M | ||
Market Cap | $7.9M | ||
Enterprise Value | $80.7M | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 12/08/2015 | ||
Last Split Factor | 1 : 18 | ||
Last Split Date | 06/22/2026 | ||
Earnings & Revenue