2m 2m 2m 2m 2m 2m 2m
PRAXIS PRECIS (PRAX)
NASDAQ
$256.25-$2.67 (-1.03%)
Price as of Oct 22, 2026 7:30 PM EDT- $7.2BMarket Cap
- 39.06%1-Year Change
- BiotechnologyIndustry
PRAXIS PRECIS (PRAX)
$256.25-$2.67 (-1.03%)
Earnings Score
Valuation | PRAX | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | PRAX | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -5.42% | ||
12-Month Momentum | 58.22% | ||
3-Month Risk Adjusted Momentum | -21.80% | ||
12-Month Risk Adjusted Momentum | 81.31% |
True Yield
Valuation | PRAX | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | -0.009% | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | PRAX | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | -6 |