2m 2m 2m 2m 2m 2m 2m
PRAXIS PRECIS (PRAX)
NASDAQ
$347.50+$1.29 (+0.37%)
Price as of Nov 12, 2026 8:29 AM EST- $9.7BMarket Cap
- 88.56%1-Year Change
- BiotechnologyIndustry
PRAXIS PRECIS (PRAX)
$347.50+$1.29 (+0.37%)
Earnings Score
Valuation | PRAX | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | PRAX | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -34.35% | ||
12-Month Momentum | 32.57% | ||
3-Month Risk Adjusted Momentum | -187.65% | ||
12-Month Risk Adjusted Momentum | 46.52% |
True Yield
Valuation | PRAX | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | -0.009% | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | PRAX | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | -6 |