2m 2m 2m 2m 2m 2m 2m
PRAXIS PRECIS (PRAX)
NASDAQ
$301.44-$1.95 (-0.64%)
Price as of Jun 23, 2026 6:20 PM EDT- $8.5BMarket Cap
- 628.78%1-Year Change
- BiotechnologyIndustry
PRAXIS PRECIS (PRAX)
$301.44-$1.95 (-0.64%)
PRAX | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $303.39 | ||
Change | +$21.08 (+7.47%) | ||
Open | $292.56 | ||
High | $305.00 | ||
Low | $285.00 | ||
Previous Close | $282.31 | ||
Volume | 657,227 | ||
30-Day Average Volume | 573,862 | ||
1-Week Change | 14.69% | ||
1-Month Change | -11.69% | ||
1-Year Change | 628.78% | ||
3-Year Change | 1,658.78% | ||
5-Year Change | 3.04% | ||
Fundamentals | |||
Shares Outstanding | 27.9M | ||
Total Assets | $1.5B | ||
Market Cap | $8.5B | ||
Enterprise Value | $7.9B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$92.6M | ||
Free Cash Flow | -$86.2M | ||
EBIT | -$92.6M | ||
EBITDA | -$92.5M | ||
Net Working Capital | $747.5M | ||
EPS | -$3.20 | ||
Enterprise Value/EBITDA | -86 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 6 | ||
P/E | -95 | ||
PEG | -11 | ||
Price/Free Cash Flow | -98 | ||
Price/Operating Cash Flow | -98 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 15 | ||
Last Split Date | 11/29/2023 | ||
Earnings & Revenue